| Toronto colocation packages include: |
| - | Co-location hosting in downtown Toronto Tier 1 Internet carrier's facility Canada's premier carrier hotel at 151 Front St West in Toronto. |
| - | Multiple major upstream providers and more than 200 peering partners ensure continuous Internet connectivity, greater route diversity, and ultimately, enhanced Internet performance. (including Teleglobe, MCI/UUNET and Cogent, among others) |
| - | Battery backup and diesel generator Our APC UPS is enterprise-class and constantly cleans the hosting platform's power and provides battery backup if ever needed. The Data Center also has a 650 KVA (1,200 Horsepower) |
| - | Redundant climate control system delivers a consistent 68¡ãF data centre environment. |
| - | Fire suppression uses a 2-stage water-based fire suppressant system. The sprinkler system remains dry until there are 2 alarms activated in a suite. |
| - | Monitored closed circuit camera system Access to the Datacenter server space requires both a special key card as well as a Bio-Med fingerprint identification. We use recorded video surveillance and can provide extended in-suite security services, including in suite motion detection and cameras. |
| Rack Space | 1U | 2U | 4U | 4U | 8U | 8U |
| Current Promotion |
Full Rack from $550/Month |
|||||
| Transfer | 400GB | 600GB | 600GB | 1000GB | 600GB | 1000GB |
| IP address | 8 Incl. | 8 Incl. | 8 Incl. | 8 Incl. | 16 Incl. | 64 Incl. |
| Option | Additional Monthly Transfer Package Available | |||||
| Uptime Guarantee | 100% Uptime SLA | |||||
| Technical Support | 24/7 Live Telephone Support | |||||
| Remote Reboot | 1 APC Port Included | |||||
| MRTG Graphics | Real Time Graph and Report | |||||
| Location |
Canada's Premier Carrier Hotel - 151 Front St W, Toronto, ON |
|||||
| Access |
24/7 Onsite Access |
|||||
| Speed | 100Mbps Switch Port | |||||
| Monthly | $100CDN | $150CDN | $250CDN | $300CDN | $400CDN | $425CDN |
|
Services |
One Time | Monthly |
| Additional Physical Access | $35/visit | $0.00 |
| Additional IP Address | $0.00 | $2.00 |
| Additional Rackspace | $0.00 | $40.00/U |
| Additional Transfer - GB | $0.00 | $0.50/GB |
| Additional Transfer (95th) | $0.00 | $35/Mbps |
| Additional Ethernet Switch Port | $25.00 | $0.00 |
| Additional Remote Reboot Port | $20.00 | $20.00 |
| KVM over IP Access | $0 | $40/24 hrs |